Resend my activation email : Register : Log in 
BCF: Bike Chat Forums


Forum Downtime

Reply to topic
Bike Chat Forums Index -> Forum Feedback & Help
View previous topic : View next topic  
Author Message

R4nger
World Chat Champion



Joined: 05 Jan 2005
Karma :

PostPosted: 03:40 - 25 Jan 2005    Post subject: Forum Downtime Reply with quote

There seems to be some random forum downtime lately from 10 seconds to 10 minutes. I am not sure what you are paying to host this forum but I suggest you cancel the contract if it gets worse Thumbs Down or atleast look at the policy for downtime to see if there is any rewards Very Happy

My home computer trace route:

Code:

Tracing route to www.bikechatforums.com [67.15.24.40]
over a maximum of 30 hops:

  1    10 ms    10 ms    10 ms  rasd4nrp3.reading.broadband.bt.net [213.120.155.
173]
  2    11 ms    11 ms    10 ms  rasd4nrp6.reading.broadband.bt.net [213.120.155.
185]
  3    11 ms    11 ms    11 ms  81.146.244.126
  4    16 ms    10 ms    11 ms  217.41.169.1
  5    11 ms    11 ms    12 ms  217.41.169.66
  6    11 ms    11 ms    11 ms  217.41.169.126
  7    12 ms    11 ms    11 ms  217.41.169.38
  8    11 ms    10 ms    11 ms  213.120.193.34
  9    12 ms    10 ms    11 ms  core2-pos12-1.reading.ukcore.bt.net [194.72.0.21
3]
 10    13 ms    12 ms    12 ms  core2-pos5-0.ilford.ukcore.bt.net [194.74.65.221
]
 11    14 ms    12 ms    12 ms  core2-pos14-0.telehouse.ukcore.bt.net [194.74.65
.185]
 12    13 ms    12 ms    12 ms  g5-2.mpr2.lhr1.uk.above.net [64.125.12.225]
 13   110 ms   109 ms   109 ms  pos4-0.mpr1.lhr1.uk.above.net [208.185.156.13]
 14    15 ms    21 ms    14 ms  so-5-3-0.cr1.lhr3.uk.above.net [208.184.231.178]

 15    86 ms    86 ms    86 ms  so-7-0-0.cr1.dca2.us.above.net [64.125.31.186]
 16    98 ms    98 ms    97 ms  so-4-0-0.mpr2.atl6.us.above.net [64.125.28.230]

 17    98 ms    98 ms    98 ms  so-0-0-0.mpr1.atl6.us.above.net [64.125.27.49]
 18   109 ms   108 ms   108 ms  so-4-3-0.mpr2.iah1.us.above.net [64.125.31.25]
 19   110 ms   109 ms   108 ms  t289.216-200-251-162.iah1.us.above.net [216.200.
251.162]
 20   109 ms   110 ms   109 ms  66.98.241.27
 21   110 ms   108 ms   108 ms  gphou-66-98-241-124.ev1.net [66.98.241.124]
 22   110 ms   109 ms   110 ms  ns1.blackholehosting.com [67.15.24.40]

Trace complete.


A trace route from a server in the docklands...

Code:

traceroute to www.bikechatforums.com (67.15.24.40), 30 hops max, 38 byte packets
 1  82.136.*.* (82.136.*.*)  0.767 ms  0.572 ms  0.809 ms
 2  ge-1-1-700-cr2.sov.as*.net (82.136.*.*)  0.519 ms  0.429 ms  0.406 ms
 3  lipex2.enta.net (193.109.219.57)  0.619 ms  0.543 ms  0.525 ms
 4  195.66.226.185 (195.66.226.185)  2.674 ms  1.723 ms  1.430 ms
 5  p6-0.core02.jfk01.atlas.cogentco.com (154.54.1.5)  85.552 ms  85.688 ms  85.735 ms
 6  p15-0.core01.jfk01.atlas.cogentco.com (66.28.4.165)  86.030 ms  86.716 ms  85.631 ms
 7  p12-0.core01.jfk02.atlas.cogentco.com (66.28.4.10)  85.599 ms  88.137 ms  86.338 ms
 8  p4-0.core02.dca01.atlas.cogentco.com (66.28.4.81)  85.875 ms  85.575 ms  85.600 ms
 9  p14-0.core01.atl01.atlas.cogentco.com (66.28.4.161)  97.684 ms  97.548 ms  97.996 ms
10  p14-0.core01.mco01.atlas.cogentco.com (66.28.4.153)  107.450 ms  108.482 ms  107.741 ms
11  p14-0.core01.tpa01.atlas.cogentco.com (66.28.4.142)  108.246 ms  108.103 ms  108.999 ms
12  p5-0.core01.iah01.atlas.cogentco.com (66.28.4.45)  117.494 ms  117.507 ms  117.535 ms
13  EveryonesInternet.demarc.cogentco.com (38.112.12.186)  129.002 ms  128.921 ms  128.217 ms
14  ivhou-207-218-223-16.ev1.net (207.218.223.16)  129.238 ms  128.565 ms  128.665 ms
15  gphou-66-98-241-226.ev1.net (66.98.241.226)  127.110 ms  127.063 ms  126.893 ms
16  66.98.241.30 (66.98.241.30)  129.366 ms  127.130 ms  127.852 ms
17  gphou-66-98-241-124.ev1.net (66.98.241.124)  131.150 ms  127.204 ms  127.440 ms
18  * * *
19  * * *
20  * * *
21  * * *
 Back to top
View user's profile Send private message Send e-mail Visit poster's website You must be logged in to rate posts

Korn
Admin



Joined: 01 Feb 2002
Karma :

PostPosted: 11:16 - 25 Jan 2005    Post subject: Reply with quote

The problems yesterday were caused by another forum hosted on this server coming under what looked like a denial of service attack, leading to massive load and the httpd temporarily not accepting new connections. Thanks for the traces, but since it wasn't a network problem they're not really much use.

As for claiming a refund for downtime, I don't think I really want to be suing myself... Wink
____________________
3516 Miles, 11 Countries
 Back to top
View user's profile Send private message Send e-mail Visit poster's website You must be logged in to rate posts
Old Thread Alert!

The last post was made 19 years, 88 days ago. Instead of replying here, would creating a new thread be more useful?
  Display posts from previous:   
This page may contain affiliate links, which means we may earn a small commission if a visitor clicks through and makes a purchase. By clicking on an affiliate link, you accept that third-party cookies will be set.

Post new topic   Reply to topic    Bike Chat Forums Index -> Forum Feedback & Help All times are GMT + 1 Hour
Page 1 of 1

 
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You cannot attach files in this forum
You cannot download files in this forum

Read the Terms of Use! - Powered by phpBB © phpBB Group
 

Debug Mode: ON - Server: birks (www) - Page Generation Time: 0.09 Sec - Server Load: 0.55 - MySQL Queries: 17 - Page Size: 38.95 Kb