 headlamp World Chat Champion

Joined: 26 Nov 2003 Karma :   
|
 Posted: 15:55 - 03 Feb 2012 Post subject: Scooter Use on the Uptake! |
 |
|
https://www.bbc.co.uk/news/magazine-16844525
Hardly surprising numbers are increasing - if only they'd increase the number of spaces for parking!! ____________________ Using a mobile phone while driving a car should be made a capital offence! |
|
 Rogerborg nimbA

Joined: 26 Oct 2010 Karma :    
|
 Posted: 16:45 - 03 Feb 2012 Post subject: |
 |
|
Thanks. Here's more of the story.
| Code: |
By bike type:
Sector Dec-11 Dec-10 % |YTD 2011 YTD 2010 %
Total Mopeds 719 608 +18.3 | 14,448 14,523 -0.5
Scooter 947 641 +47.7 | 18,962 15,795 +20.1
Trail/Enduro 255 247 +3.2 | 4,085 4,686 -12.8
Naked 617 512 +20.5 | 16,800 17,838 -5.8
Sport/Tour 140 182 -23.1 | 5,083 7,518 -32.4
Supersport 404 358 +12.8 | 12,851 14,257 -9.9
Touring 88 88 0.0 | 2,776 3,248 -14.5
Custom 247 240 +2.9 | 7,866 8,301 -5.2
Adventure Sport 512 325 +57.5 | 10,570 9,308 +13.6
Unspecified 26 14 +85.7 | 408 448 -8.9
Total Motorcycles 3,236 2,607 +24.1 | 79,401 81,399 -2.5
M/C excluding Scooters 2,289 1,966 +16.4 | 60,439 65,604 -7.9
Total Two Wheelers 3,955 3,215 +23.0 | 93,849 95,922 -2.2
By manufacturer:
Rank Year End % change year end % change year end
2011 11 vs 10 2010 10 vs 09 2009
1 Honda 14639 +8.8 13460 -14.1 15672
2 Yamaha 11133 -24.6 14767 -19.8 18415
3 Triumph 7854 +3.8 7564 +1.5 7450
4 BMW 5920 -11.7 6705 +12.3 5973
5 Piaggio 5273 -0.7 5309 -18.9 6548
6 Suzuki 5260 -31.3 7659 -32.0 11271
7 Kawasaki 5123 -6.3 5468 -27.3 7519
8 Harley-Davidson 3727 -13.3 4300 -14.6 5035
9 SYM 2641 +58.2 1669 +0.3 1664
10 KTM 2421 +11.1 2179 -7.6 2357
11 Ducati 2345 +15.3 2033 +6.2 1915
12 Lexmoto 2266 +269.1 614 +433.9 115
13 Peugeot 2210 +45.2 1522 -25.0 2029
14 Aprilia 1999 -9.1 2198 -28.9 3090
15 Pulse 1494 +106.9 722 +19.1 606
|
Honda and Yamaha are doing OK from their 125s and scooters, but only in number of registrations. I'd be more interested in the total value of sales.
Triumph and BMW probably have decent margins, but Suzuki and Kawasaki, oh dear. Suzuki's sales have more than halved in 2 years - no wonder they're having a fire sale at the moment.  ____________________ Biking is 1/20th as dangerous as horse riding.
GONE: HN125-8, LF-250B, GPz 305, GPZ 500S, Burgman 400 // RIDING: F650GS (800 twin), Royal Enfield Bullet Electra 500 AVL, Ninja 250R because racebike |
|
 c-m World Chat Champion
Joined: 12 May 2006 Karma :   
|
 Posted: 16:54 - 03 Feb 2012 Post subject: Re: Scooter Use on the Uptake! |
 |
|
|
|